| Analog Input IoT Enabled Module | |
|---|---|
| Supply | 12VDC |
| Power Consumption | 3.7 to 5Watt |
| Temperature | 10˚C to 50˚C |
| Humidity | 10 ~ 95% (non-condensing) |
| Number of AI | 2 |
| Signal Type | 4 ~ 20mA |
| ADC Resolution | 12 Bit |
| Built in WIFI | 802.11b/g/n |
| Serial Baud RateWIFI | 115200bps |
| Security | WPA,WPA2 |
| Digital Input IoT Enabled Module (Digital Input) | |
|---|---|
| Supply | 12VDC |
| Power Consumption | 3.7 to 5Watt |
| Temperature | 10˚C to 50˚C |
| Humidity | 10 ~ 95% (non-condensing) |
| Number of AI | 3 |
| Signal Type | Sinking / Sourcing 12 Bit |
| ADC Resolution | 12 Bit |
| Built in WIFI | 802.11b/g/n |
| Serial Baud RateWIFI | 115200bps |
| Security | WPA,WPA2 |
| 3G IoT Data Gateway | |
|---|---|
| Supply | 12VDC |
| Power Consumption | 3.7 to 5Watt |
| Temperature | 10˚C to 50˚C |
| Humidity | 10 ~ 95% (non-condensing) |
| Number of AI | 3 |
| Signal Type | Sinking / Sourcing 12 Bit |
| ADC Resolution | 12 Bit |
| Built in WIFI | 802.11b/g/n |
| Serial Baud RateWIFI | 115200bps |
| Security | WPA,WPA2 |